By J O'Quinn in collaboration with Fantasy Gurus
While here in Texas the temperatures are still touching triple digits, we are only a few weeks away from fall weather, the smell of home cooking, and the start of the NFL season. That also means that fantasy drafts and the trash talk that comes with them are well underway. We are here to help give you the edge over your league mates with this 10 team PPR mock draft.
DISCLAIMER: This draft was done on 8/7, so any injuries or major news after this date is not indicated within the draft
Image Credit: ClutchPoints
Round 1
NO. | Player | Team |
1 | Christian McCaffrey SF, RB | Chris |
2 | CeeDee Lamb Dal, WR | Clete |
3 | Tyreek Hill Mia, WR | J |
4 | Breece Hall NYJ, RB | Hudson |
5 | Ja'Marr Chase Cin, WR | Gibson |
6 | Justin Jefferson Min, WR | Leyton |
7 | Amon-Ra St. Brown Det, WR | Sam |
8 | Bijan Robinson Atl, RB | JP |
9 | Garrett Wilson NYJ, WR | Isaac |
10 | Jonathan Taylor Ind, RB | Preston |
Round 2
NO. | Player | Team |
1 | A.J. Brown Phi, WR | Preston |
2 | Saquon Barkley Phi, RB | Isaac |
3 | Puka Nacua LAR, WR | JP |
4 | Jahmyr Gibbs Det, RB | Sam |
5 | Kyren Williams LAR, RB | Leyton |
6 | Isiah Pacheco KC, RB | Gibson |
7 | Travis Etienne Jr. Jax, RB | Hudson |
8 | Marvin Harrison Jr. Ari, WR | J |
9 | Derrick Henry Bal, RB | Clete |
10 | Michael Pittman Jr. Ind, WR | Chris |
Round 3
NO. | Player | Team |
1 | Drake London Atl, WR | Chris |
2 | Davante Adams LV, WR | Clete |
3 | James Cook Buf, RB | J |
4 | Sam LaPorta Det, TE | Hudson |
5 | De'Von Achane Mia, RB | Gibson |
6 | Brandon Aiyuk SF, WR | Leyton |
7 | Travis Kelce KC, TE | Sam |
8 | Chris Olave NO, WR | JP |
9 | Mike Evans TB, WR | Isaac |
10 | Josh Jacobs GB, RB | Preston |
Round 4
NO. | Player | Team |
1 | DK Metcalf Sea, WR | Preston |
2 | DJ Moore Chi, WR | Isaac |
3 | Josh Allen Buf, QB | JP |
4 | Nico Collins Hou, WR | Sam |
5 | Jaylen Waddle Mia, WR | Leyton |
6 | Joe Mixon Hou, RB | Gibson |
7 | Jalen Hurts Phi, QB | Hudson |
8 | Rachaad White TB, RB | J |
9 | Alvin Kamara NO, RB | Clete |
10 | DeVonta Smith Phi, WR | Chris |
Round 5
NO. | Player | Team |
1 | Kenneth Walker III Sea, RB | Chris |
2 | Patrick Mahomes KC, QB | Clete |
3 | Cooper Kupp LAR, WR | J |
4 | Stefon Diggs Hou, WR | Hudson |
5 | Deebo Samuel Sr. SF, WR | Gibson |
6 | Trey McBride Ari, TE | Leyton |
7 | Lamar Jackson Bal, QB | Sam |
8 | Mark Andrews Bal, TE | JP |
9 | Calvin Ridley Ten, WR | Isaac |
10 | Tank Dell Hou, WR | Preston |
Round 6
NO. | Player | Team |
1 | Dalton Kincaid Buf, TE | Preston |
2 | Kyle Pitts Atl, TE | Isaac |
3 | Aaron Jones Min, RB | JP |
4 | Malik Nabers NYG, WR | Sam |
5 | Anthony Richardson Ind, QB | Leyton |
6 | C.J. Stroud Hou, QB | Gibson |
7 | Tee Higgins Cin, WR | Hudson |
8 | Rhamondre Stevenson NE, RB | J |
9 | Zamir White LV, RB | Clete |
10 | Joe Burrow Cin, QB | Chris |
Round 7
NO. | Player | Team |
1 | George Kittle SF, TE | Chris |
2 | Evan Engram Jax, TE | Clete |
3 | Zay Flowers Bal, WR | J |
4 | David Montgomery Det, RB | Hudson |
5 | D'Andre Swift Chi, RB | Gibson |
6 | James Conner Ari, RB | Leyton |
7 | Jaylen Warren Pit, RB | Sam |
8 | Amari Cooper Cle, WR | JP |
9 | George Pickens Pit, WR | Isaac |
10 | Najee Harris Pit, RB | Preston |
Round 8
NO. | Player | Team |
1 | Kyler Murray Ari, QB | Preston |
2 | Javonte Williams Den, RB | Isaac |
3 | Keenan Allen Chi, WR | JP |
4 | Rashee Rice KC, WR | Sam |
5 | Raheem Mostert Mia, RB | Leyton |
6 | David Njoku Cle, TE | Gibson |
7 | Christian Kirk Jax, WR | Hudson |
8 | Jake Ferguson Dal, TE | J |
9 | Dak Prescott Dal, QB | Clete |
10 | Chris Godwin TB, WR | Chris |
Round 9
NO. | Player | Team |
1 | Terry McLaurin Wsh, WR | Chris |
2 | Jonathon Brooks Car, RB | Clete |
3 | Brian Robinson Jr. Wsh, RB | J |
4 | Diontae Johnson Car, WR | Hudson |
5 | Jayden Reed GB, WR | Gibson |
6 | Christian Watson GB, WR | Leyton |
7 | Zack Moss Cin, RB | Sam |
8 | Nick Chubb Cle, RB | JP |
9 | Marquise Brown KC, WR | Isaac |
10 | Ezekiel Elliott Dal, RB | Preston |
Round 10
NO. | Player | Team |
1 | Jordan Addison Min, WR | Preston |
2 | Devin Singletary NYG, RB | Isaac |
3 | Jordan Love GB, QB | JP |
4 | Justin Tucker Bal, K | Sam |
5 | Keon Coleman Buf, WR | Leyton |
6 | Ladd McConkey LAC, WR | Gibson |
7 | Tyjae Spears Ten, RB | Hudson |
8 | DeAndre Hopkins Ten, WR | J |
9 | Tony Pollard Ten, RB | Clete |
10 | Xavier Worthy KC, WR | Chris |
Round 11
NO. | Player | Team |
1 | J.K. Dobbins LAC, RB | Chris |
2 | Jameson Williams Det, WR | Clete |
3 | Jayden Daniels Wsh, QB | J |
4 | Jaxon Smith-Njigba Sea, WR | Hudson |
5 | Brock Bowers LV, TE | Gibson |
6 | Caleb Williams Chi, QB | Leyton |
7 | Rome Odunze Chi, WR | Sam |
8 | Austin Ekeler Wsh, RB | JP |
9 | Jerome Ford Cle, RB | Isaac |
10 | Jerry Jeudy Cle, WR | Preston |
Round 12
NO. | Player | Team |
1 | Gus Edwards LAC, RB | Preston |
2 | Harrison Butker KC, K | Isaac |
3 | Brandon Aubrey Dal, K | JP |
4 | Trey Benson Ari, RB | Sam |
5 | Tyler Allgeier Atl, RB | Leyton |
6 | Chase Brown Cin, RB | Gibson |
7 | Mike Williams NYJ, WR | Hudson |
8 | Brock Purdy SF, QB | J |
9 | Blake Corum LAR, RB | Clete |
10 | Courtland Sutton Den, WR | Chris |
Round 13
NO. | Player | Team |
1 | Tyler Lockett Sea, WR | Chris |
2 | Jake Elliott Phi, K | Clete |
3 | Brian Thomas Jr. Jax, WR | J |
4 | Zach Charbonnet Sea, RB | Hudson |
5 | Browns D/ST Cle, D/ST | Gibson |
6 | Pat Freiermuth Pit, TE | Leyton |
7 | 49ers D/ST SF, D/ST | Sam |
8 | Curtis Samuel Buf, WR | JP |
9 | Khalil Shakir Buf, WR | Isaac |
10 | Evan McPherson Cin, K | Preston |
Round 14
NO. | Player | Team |
1 | Gabe Davis Jax, WR | Preston |
2 | Dallas Goedert Phi, TE | Isaac |
3 | Ravens D/ST Bal, D/ST | JP |
4 | Darnell Mooney Atl, WR | Sam |
5 | Cowboys D/ST Dal, D/ST | Leyton |
6 | Ka'imi Fairbairn Hou, K | Gibson |
7 | Taysom Hill NO, TE | Hudson |
8 | T.J. Hockenson Min, TE | J |
9 | Cole Kmet Chi, TE | Clete |
10 | Jake Moody SF, K | Chris |
Round 15
NO. | Player | Team |
1 | Jets D/ST NYJ, D/ST | Chris |
2 | Jakobi Meyers LV, WR | Clete |
3 | Seahawks D/ST Sea, D/ST | J |
4 | Younghoe Koo Atl, K | Hudson |
5 | Adam Thielen Car, WR | Gibson |
6 | Andrei Iosivas Cin, WR | Leyton |
7 | MarShawn Lloyd GB, RB | Sam |
8 | Rashid Shaheed NO, WR | JP |
9 | Aaron Rodgers NYJ, QB | Isaac |
10 | Brandin Cooks Dal, WR | Preston |
Round 16
NO. | Player | Team |
1 | Steelers D/ST Pit, D/ST | Preston |
2 | Bears D/ST Chi, D/ST | Isaac |
3 | Kendre Miller NO, RB | JP |
4 | Kirk Cousins Atl, QB | Sam |
5 | Greg Zuerlein NYJ, K | Leyton |
6 | Bengals D/ST Cin, D/ST | Gib |
7 | Dolphins D/ST Mia, D/ST | Vooton 4x |
8 | Jake Bates Det, K | The Giant Freak |
9 | Bills D/ST Buf, D/ST | Clete's Competitive Team |
10 | Dalton Schultz Hou, TE | Quadel |
Post-Draft Consensus Rankings:
Sam
Clete
JP
Preston
J
Hudson
Chris
Gibson
Leyton
Isaac
*Note: Clete traded picks 19 and 42 to Isaac for Pick 9
This year has some of the most clouded early-mid rounds in recent history. Be on the lookout for our next article with some deep insight into players we can't stop drafting.
Comments